
http://www.fiestaisland.com/results/2012results/06sep09/starters.htm Start Time | Bib Num | FirstName | LastName | Gender | Age | Category | Club/Team Name | Laps |
7:00:30 | 1 | Alexander | Lochmiller | M | 10 | Junior Boys 10-12 | california bicycle la jolla | 1 |
7:01:00 | 2 | Brody | McDonald | M | 10 | Junior Boys 10-12 | Celo Pacific | 1 |
7:01:30 | 3 | Liam | Armitage | M | 12 | Junior Boys 10-12 | 1 | |
7:02:00 | 4 | Erik Andreas | Colban | M | 12 | Junior Boys 10-12 | 1 | |
7:02:30 | 5 | Austin B. | CROYET | M | 14 | Junior Boys 13-14 | SDBC | 2 |
7:03:00 | 6 | alejandro | zepeda | M | 14 | Junior Boys 13-14 | q-team | 2 |
7:03:30 | 7 | enzo | flores | M | 15 | Junior Boys 13-14 | Donny's cafe racing | 2 |
7:04:00 | 8 | Efren | Flores | M | 16 | Junior Boys 15-16 | Donny's Cafe racing | 3 |
7:04:30 | 9 | |||||||
7:05:00 | 10 | Rick | Hermelin | M | 71 | ElliptiGO | 2 | |
7:05:30 | 11 | Daniel | Waggoner | M | 63 | ElliptiGO | 2 | |
7:06:00 | 12 | Mike | Dyon | M | 57 | ElliptiGO | Elliptigo Canada | 2 |
7:06:30 | 13 | Dave | Griffith | M | 57 | ElliptiGO | 2 | |
7:07:00 | 14 | John | Pilkington | M | 57 | ElliptiGO | 2 | |
7:07:30 | 15 | Robert | Gottlieb | M | 56 | ElliptiGO | Elliptigo | 2 |
7:08:00 | 16 | brian | pilcher | M | 56 | ElliptiGO | 2 | |
7:08:30 | 17 | bob | Redwanc | M | 56 | ElliptiGO | 2 | |
7:09:00 | 18 | Mary Decker | Slaney | F | 54 | ElliptiGO | ElliptiGO Inc. | 2 |
7:09:30 | 19 | Sue | Berliner | F | 53 | ElliptiGO | ElliptiGO | 2 |
7:10:00 | 20 | Eric | Korevaar | M | 53 | ElliptiGO | 2 | |
7:10:30 | 21 | JEFF | HINES | M | 51 | ElliptiGO | 2 | |
7:11:00 | 22 | JORGE | LEE | M | 51 | ElliptiGO | 2 | |
7:11:30 | 23 | William | Nolan | M | 49 | ElliptiGO | 2 | |
7:12:00 | 24 | Rich | Merlino | M | 47 | ElliptiGO | 2 | |
7:12:30 | 25 | PATTI | STIRK | F | 47 | ElliptiGO | 2 | |
7:13:00 | 26 | Simon | Gutierrez | M | 46 | ElliptiGO | ElliptiGO | 2 |
7:13:30 | 27 | Steve | Cyr | M | 45 | ElliptiGO | ElliptiGO | 2 |
7:14:00 | 28 | Carl | Yee | M | 45 | ElliptiGO | 2 | |
7:14:30 | 29 | Bruce | Raymer | M | 44 | ElliptiGO | ElliptiGO | 2 |
7:15:00 | 30 | Paul | Thomas | M | 44 | ElliptiGO | ElliptiGO | 2 |
7:15:30 | 31 | Brian | Brown | M | 42 | ElliptiGO | ElliptiGO | 2 |
7:16:00 | 32 | Bill | Pinnell | M | 41 | ElliptiGO | ElliptiGO | 2 |
7:16:30 | 33 | Bryce | Whiting | M | 40 | ElliptiGO | ElliptiGO | 2 |
7:17:00 | 34 | Steve | Burton | M | 39 | ElliptiGO | ElliptiGO | 2 |
7:17:30 | 35 | Bryan | Pate | M | 39 | ElliptiGO | ElliptiGO | 2 |
7:18:00 | 36 | Brent | Teal | M | 39 | ElliptiGO | ElliptiGO | 2 |
7:18:30 | 37 | Idai | Makaya | M | 38 | ElliptiGO | ElliptiGO Inc. | 2 |
7:19:00 | 38 | Adam | Goucher | M | 37 | ElliptiGO | ElliptiGO | 2 |
7:19:30 | 39 | Benjamin | Waggoner | M | 36 | ElliptiGO | 2 | |
7:20:00 | 40 | Ket | Mee | M | 32 | ElliptiGO | 2 | |
7:20:30 | 41 | Matt | Leduc | M | 31 | ElliptiGO | ElliptiGO | 2 |
7:21:00 | 42 | 3 | ||||||
7:21:30 | 43 | Bryan | Swartz | M | 54 | Recumbents / HPV | Bicycle Club of Irvine | 3 |
7:22:00 | 44 | linda | rich | F | 65 | Women 60+ | tri club san diego | 3 |
7:22:30 | 45 | CLAUDIA | STEIN | F | 62 | Women 60+ | 3 | |
7:23:00 | 46 | anthony | lenita | F | 55 | Women 50+ | RTS Revolution Bikes | 3 |
7:23:30 | 47 | Leslie | Mendez | F | 50 | Women 40+ | San Diego Cyclo-Vets | 3 |
7:24:00 | 48 | Cheryl | Olson | F | 49 | Women 40+ | SDBC | 3 |
7:24:30 | 49 | Jodi | Hays | F | 48 | Women 40+ | HERevolution | 3 |
7:25:00 | 50 | Annette | Padilla | F | 44 | Women 40+ | Celo Pacific | 3 |
7:25:30 | 51 | Rose | Nguyen | F | 42 | Women 40+ | Velo Viet | 3 |
7:26:00 | 52 | NORMA | MEZA | F | 41 | Women 40+ | QUIÑONEZ TEAM | 3 |
7:26:30 | 53 | martha | padilla | F | 14 | Women 40+ | qteam | 3 |
7:27:00 | 54 | Sarah | Munoz | F | 36 | Women 30+ | South Bay Wheelmen | 3 |
7:27:30 | 55 | Fernanda | Ortegon | F | 30 | Women 30+ | 3 | |
7:28:00 | 56 | 3 | ||||||
7:28:30 | 57 | Joseph | Vilella | M | 61 | Merckx | San Diego Bicycle Club | 3 |
7:29:00 | 58 | victor | hupp | M | 51 | Merckx | acqua al 2/ sdbc | 3 |
7:29:30 | 59 | larry | murray | M | 51 | Merckx | 3 | |
7:30:00 | 60 | Scott | Gilbert | M | 50 | Merckx | Donny's Cafe Cycling Club | 3 |
7:30:30 | 61 | Bob | Raibert | M | 45 | Merckx | San Diego Descenders | 3 |
7:31:00 | 62 | Robert | DeMaio | M | 43 | Merckx | Fitness Zone | 3 |
7:31:30 | 63 | Robert | Panzera | M | 38 | Merckx | GS Adams Avenue | 3 |
7:32:00 | 64 | Mark | Caporale | M | 37 | Merckx | Cal Coast Bicycles | 3 |
7:32:30 | 65 | Noah | Slack | M | 35 | Merckx | 3 | |
7:33:00 | 66 | |||||||
7:33:30 | 67 | Jose | Castillo | M | 33 | Merckx | SD Cyclovets | 3 |
7:34:00 | 68 | Brian | Sammuli | M | 33 | Merckx | Acqua Al 2/SDBC | 3 |
7:34:30 | 69 | Adam | Diedrich | M | 32 | Merckx | 3 | |
7:35:00 | 70 | Juan | Cisneros | M | 27 | Merckx | Hi-Tech Bikes | 3 |
7:35:30 | 71 | JOHN | SANMARTINI | M | 83 | Masters 70+ | VELO AVANTI | 3 |
7:36:00 | 72 | Leon | Sowers | M | 75 | Masters 70+ | 3 | |
7:36:30 | 73 | George | Carter | M | 74 | Masters 70+ | 3 | |
7:37:00 | 74 | VICTOR | CONAWAY | M | 73 | Masters 70+ | 3 | |
7:37:30 | 75 | Martin | Katz | M | 70 | Masters 60+ | 3 | |
7:38:00 | 76 | Butch | Richardson | M | 69 | Masters 60+ | San Diego Cyclo-Vets | 3 |
7:38:30 | 77 | Calvin | Allen | M | 68 | Masters 60+ | S D B C | 3 |
7:39:00 | 78 | Richard | Haase | M | 68 | Masters 60+ | San Diego Cyclo-Vets | 3 |
7:39:30 | 79 | Michael | Jenkins | M | 66 | Masters 60+ | G.S. Adams Avenue Bikes | 3 |
7:40:00 | 80 | Brian | Daly | M | 65 | Masters 60+ | 3 | |
7:40:30 | 81 | bryan | plank | M | 65 | Masters 60+ | 3 | |
7:41:00 | 82 | Bob | Kaplan | M | 63 | Masters 60+ | San Diego Cyclo-Vets | 3 |
7:41:30 | 83 | Matias | Garcia | M | 62 | Masters 60+ | Donny's Cafe | 3 |
7:42:00 | 84 | Leo | Longo | M | 61 | Masters 60+ | Bike Palace | 3 |
7:42:30 | 85 | Paul | Miller | M | 60 | Masters 60+ | Celo Pacific | 3 |
7:43:00 | 86 | Graham | Milner | M | 58 | Masters 55+ | San Diego CycloVets | 3 |
7:43:30 | 87 | MICHAEL | HOLCOMB | M | 56 | Masters 55+ | San Diego Cyclo Vets | 3 |
7:44:00 | 88 | Stephen | Scott | M | 56 | Masters 55+ | CyclingScience.org | 3 |
7:44:30 | 89 | John | DiSano | M | 55 | Masters 55+ | 3 | |
7:45:00 | 90 | Ed | Kissee | M | 55 | Masters 55+ | Canyon Velo | 3 |
7:45:30 | 91 | steven | turner | M | 13 | Masters 55+ | san diego cyclovets | 3 |
7:46:00 | 92 | Leon | Mack | M | 54 | Masters 45+ | ACQU AL 2 / SDBC | 3 |
7:46:30 | 93 | David | Boos | M | 53 | Masters 45+ | 3 | |
7:47:00 | 94 | Mike | Chavarria | M | 53 | Masters 45+ | Donny's Cafe Cycling | 3 |
7:47:30 | 95 | MIKE | HALLMAN | M | 53 | Masters 45+ | CA. POOLS | 3 |
7:48:00 | 96 | Chris | Harrell | M | 53 | Masters 45+ | Bear Valley Bikes | 3 |
7:48:30 | 97 | Richard | Schoenberg | M | 53 | Masters 45+ | La Grange | 3 |
7:49:00 | 98 | David | Gibson | M | 52 | Masters 45+ | Athletic Unlimited | 3 |
7:49:30 | 99 | kurt | kovacks | M | 52 | Masters 45+ | team dude girl/cycles brixton | 3 |
7:50:00 | 100 | Scott | Baker | M | 51 | Masters 45+ | UC Cyclery/JW Flooring | 3 |
7:50:30 | 101 | James | Nelms | M | 50 | Masters 45+ | Pinnaclife Racing Team | 3 |
7:51:00 | 102 | William | Pfeifer | M | 50 | Masters 45+ | Fox Two! | 3 |
7:51:30 | 103 | STUART | ANDERSON | M | 49 | Masters 45+ | AQUA AL DUE/SDBC | 3 |
7:52:00 | 104 | Patrick | schickler | M | 49 | Masters 45+ | 3 | |
7:52:30 | 105 | Max | Affarano | M | 46 | Masters 45+ | Hi-Tech Bikes | 3 |
7:53:00 | 106 | Nick | Armitage | M | 46 | Masters 45+ | 3 | |
7:53:30 | 107 | Wolfgang | Beez | M | 44 | Masters 35+ | OC tri club | 3 |
7:54:00 | 108 | Andrew | Duggan | M | 44 | Masters 35+ | 3 | |
7:54:30 | 109 | Donny | Carroll | M | 43 | Masters 35+ | Donnys Cafe Racing | 3 |
7:55:00 | 110 | Salvatore | Cefalu | M | 43 | Masters 35+ | cal giant specialized | 3 |
7:55:30 | 111 | Troy | Huerta | M | 43 | Masters 35+ | Swamis Cycling | 3 |
7:56:00 | 112 | Kevin | Gillotti | M | 42 | Masters 35+ | 3 | |
7:56:30 | 113 | VICTOR | VEGA KURI | M | 42 | Masters 35+ | QUIÑONEZ TEAM | 3 |
7:57:00 | 114 | Eric | Ward | M | 42 | Masters 35+ | unattached | 3 |
7:57:30 | 115 | Fernando | Borchardt | M | 40 | Masters 35+ | 3 | |
7:58:00 | 116 | hyunsik | son | M | 40 | Masters 35+ | 3 | |
7:58:30 | 117 | Max | Fryar | M | 39 | Masters 35+ | Hi-Tech Bikes | 3 |
7:59:00 | 118 | DAVID | LARSON | M | 39 | Masters 35+ | CATALYST RACING | 3 |
7:59:30 | 119 | Peter | Allen | M | 38 | Masters 35+ | Unattached | 3 |
8:00:00 | 120 | Justin | Forbes | M | 38 | Masters 35+ | Men of Steel Racing | 3 |
8:00:30 | 121 | Dustin | Whitson | M | 29 | Men 19+ | Holland's Bicycles | 3 |
8:01:00 | 122 | Nick | Baker | M | 28 | Men 19+ | 3 | |
8:01:30 | 123 | Robert | Ycedo | M | 27 | Men 19+ | 3 | |
8:02:00 | 124 | Brennan | Cassidy | M | 26 | Men 19+ | Insulindependence | 3 |
8:02:30 | 125 | jason | negron | M | 26 | Men 19+ | 3 | |
8:03:00 | 126 | 3 | ||||||
8:03:30 | 127 | Steve | Fish | M | 55 | Cat 4/5 | Bicycle Service Center, Hemet | 3 |
8:04:00 | 128 | Paul | Dal | M | 50 | Cat 4/5 | SDBC | 3 |
8:04:30 | 129 | Paul | leek | M | 49 | Cat 4/5 | Canyon Velo | 3 |
8:05:00 | 130 | Ernie | Lohman | M | 48 | Cat 4/5 | Pinacle Life | 3 |
8:05:30 | 131 | todd | struyk | M | 46 | Cat 4/5 | Catalyst Racing | 3 |
8:06:00 | 132 | Hugo | Lepur | M | 43 | Cat 4/5 | Cyclo Vets | 3 |
8:06:30 | 133 | Thomas | Nelson | M | 43 | Cat 4/5 | Swami's | 3 |
8:07:00 | 134 | Alan | Nichelson | M | 42 | Cat 4/5 | Vapor Racing | 3 |
8:07:30 | 135 | Brian | Hickok | M | 40 | Cat 4/5 | Team Redlands | 3 |
8:08:00 | 136 | Jan | Rodina | M | 39 | Cat 4/5 | 3 | |
8:08:30 | 137 | Johnathan | Mills | M | 37 | Cat 4/5 | paa/Remax | 3 |
8:09:00 | 138 | Brian | Seghers | M | 34 | Cat 4/5 | 3 | |
8:09:30 | 139 | Joshua | Singer | M | 32 | Cat 4/5 | 3 | |
8:10:00 | 140 | Brian | Washburn | M | 26 | Cat 4/5 | 3 | |
8:10:30 | 141 | Ivan | Flores | M | 21 | Cat 4/5 | Adobo velo | 3 |
8:11:00 | 142 | Jeffrey | Ishmael | M | 45 | Cat 3 | Surf City Cyclery | 3 |
8:11:30 | 143 | Craig | Mannino | M | 42 | Cat 3 | R5 | 3 |
8:12:00 | 144 | Terence | Traughber Jr | M | 35 | Cat 3 | Ritte Racing | 3 |
8:12:30 | 145 | Brian | Quan | M | 30 | Cat 3 | Catalyst Racing | 3 |
8:13:00 | 146 | Norman | Carter | M | 36 | Cat 1/2 | Team Redlands | 3 |
8:13:30 | 147 | Christopher | Beck | M | 31 | Cat 1/2 | GSAAB | 3 |
8:14:00 | 148 | Adam | Bickett | M | 29 | Cat 1/2 | 3 | |
8:14:30 | 149 | Lucas | Binder | M | 23 | Cat 1/2 | spy-swamis-sklz | 3 |
8:15:00 | 150 | 3 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.