Start Time | Bib | License | First | Last | |
Women Cat 4 | 7:00:30 | 1 | 272874 | KEALOHA | NICHOLES |
7:01:00 | 2 | Lauren | Mulwitz | ||
7:01:30 | 3 | 288965 | Tiffany | Meyers | |
7:02:00 | 4 | 394833 | lisa | leonard | |
7:02:30 | 5 | 341242 | Rachel | Holzer | |
7:03:00 | 6 | 392780 | Jill | Haynie | |
7:03:30 | 7 | 376167 | Tanja | Canter | |
7:04:00 | 8 | 167109 | Bernadette | Brake | |
7:04:30 | 9 | ||||
Women Cat 3 | 7:05:00 | 10 | 291973 | Kimberly | Tom |
7:05:30 | 11 | 319270 | Rachel | Swan | |
7:06:00 | 12 | 271949 | Cynthia | Sjogren | |
7:06:30 | 13 | 361077 | Amy | Rice | |
7:07:00 | 14 | 310576 | Ashley | Elias | |
7:07:30 | 15 | ||||
Women Cat 1-2 | 7:08:00 | 16 | 311541 | Hannah | Swan |
7:08:30 | 17 | 285569 | Rebecca | Siegel | |
7:09:00 | 18 | 218863 | Joy | McCulloch | |
7:09:30 | 19 | 236645 | Julie | Cutts | |
7:10:00 | 20 | 317802 | holly | breck | |
7:10:30 | 21 | 7113 | Ruth | Clemence | |
7:11:00 | 22 | ||||
Men Cat 5 | 7:11:30 | 23 | 401307 | Mike | Kerr |
7:12:00 | 24 | 276090 | Jose | Cepeda | |
7:12:30 | 25 | ||||
Men Cat 4 | 7:13:00 | 26 | 329164 | Bryan | Yates |
7:13:30 | 27 | 109074 | Paul | Wren | |
7:14:00 | 28 | 282943 | Bryan | Wierzchucki | |
7:14:30 | 29 | 256423 | Eduardo | Valazquez | |
7:15:00 | 30 | 338946 | Kevin | Summers | |
7:15:30 | 31 | 120746 | James | Sorenson | |
7:16:00 | 32 | 308633 | jason | schutz | |
7:16:30 | 33 | 306173 | Jan | Rodina | |
7:17:00 | 34 | 187149 | Jason | Reynolds | |
7:17:30 | 35 | 346580 | David | Priest | |
7:18:00 | 36 | 205086 | James | Pettit | |
7:18:30 | 37 | 327534 | Thomas | Nelson | |
7:19:00 | 38 | 305269 | Christopher | Murphy | |
7:19:30 | 39 | 404709 | thomas | medlicott | |
7:20:00 | 40 | 263052 | Javier | Lopez | |
7:20:30 | 41 | 0212605 | ernest | lohman | |
7:21:00 | 42 | 278748 | Ross | Lamb | |
7:21:30 | 43 | 362057 | Nick | Humby | |
7:22:00 | 44 | 310673 | Keith | Howes | |
7:22:30 | 45 | 389078 | David | Holland | |
7:23:00 | 46 | 15964 | Rene | Herrera | |
7:23:30 | 47 | 372127 | Carlos | Glines | |
7:24:00 | 48 | 280285 | Khachik | Gevorgian | |
7:24:30 | 49 | 10528 | Robert | Efthimos | |
7:25:00 | 50 | 272049 | Keith | Edmiston | |
7:25:30 | 51 | 85240 | David | Buches | |
7:26:00 | 52 | 53911 | joseph | buchanan | |
7:26:30 | 53 | 348216 | David | Boyle | |
7:27:00 | 54 | ||||
Men Cat 3 | 7:27:30 | 55 | 346464 | Adam | Zeen |
7:28:00 | 56 | 301042 | Chris | Wyman | |
7:28:30 | 57 | 138698 | Ralph | Vizcaino | |
7:29:00 | 58 | 271064 | Nicholas | Tarrant | |
7:29:30 | 59 | 40300 | Justin | Shniderman | |
7:30:00 | 60 | 222526 | John | Schmidt | |
7:30:30 | 61 | 165920 | Brian | Sammuli | |
7:31:00 | 62 | 303976 | Daniel | Ross | |
7:31:30 | 63 | 365226 | Shai | Oved | |
7:32:00 | 64 | 174173 | Robert | Minn | |
7:32:30 | 65 | 50009 | John | McNulty | |
7:33:00 | 66 | 31872 | craig | mannino | |
7:33:30 | 67 | 337114 | Andres | Malovos | |
7:34:00 | 68 | 360 | Benjamin | Liu | |
7:34:30 | 69 | 278244 | Kenneth | Korbel | |
7:35:00 | 70 | 246915 | Scott | Johnson | |
7:35:30 | 71 | 238313 | Troy | Huerta | |
7:36:00 | 72 | 364672 | Kenten | Harris | |
7:36:30 | 73 | 169274 | Mitchell | Hall | |
7:37:00 | 74 | 224749 | Bladi | Duran | |
7:37:30 | 75 | 303983 | Dan | Cobley | |
7:38:00 | 76 | 240136 | Quint | Berkemeier | |
7:38:30 | 77 | ||||
Men Cat 1/2 | 7:39:00 | 78 | 256481 | James | Wingert |
7:39:30 | 79 | 317936 | Chris | Waggoner | |
7:40:00 | 80 | 209303 | Erik | Volotzky | |
7:40:30 | 81 | 36313 | Mike | Vallender | |
7:41:00 | 82 | 302395 | Evan | Stade | |
7:41:30 | 83 | 298053 | Dana | Skriver | |
7:42:00 | 84 | 251358 | Michael | Shein | |
7:42:30 | 85 | 305506 | Alex | Pristash | |
7:43:00 | 86 | 281123 | Lee | Muse | |
7:43:30 | 87 | 169774 | Brian | McCulloch | |
7:44:00 | 88 | 178612 | Scott | Hammack | |
7:44:30 | 89 | 207755 | Brandon | Gritters | |
7:45:00 | 90 | 243988 | cory | greenberg | |
7:45:30 | 91 | USA19900330 | Devan | Dunn | |
7:46:00 | 92 | 185877 | Chris | Barton | |
7:46:30 | 93 | 248033 | Stefano | Barberi | |
7:47:00 | 94 | 278526 | David | Santos | |
7:47:30 | 95 | ||||
Women 35-39 | 7:48:00 | 96 | 374905 | Sarah | Munoz |
7:48:30 | 97 | 274438 | Raegan | Lunsford | |
7:49:00 | 98 | 206886 | KEELY | BROOKS | |
7:49:30 | 99 | ||||
Women 40-44 | 7:50:00 | 100 | 364646 | Lisa | Job |
7:50:30 | 101 | 128775 | Crystal | Howard | |
7:51:00 | 102 | 293245 | Antje | Heinz | |
7:51:30 | 103 | ||||
Women 45-49 | 7:52:00 | 104 | 300981 | Patrizia | Richardson |
7:52:30 | 105 | 155413 | Annette | Padilla | |
7:53:00 | 106 | 179319 | Tamara | Lamb | |
7:53:30 | 107 | 212186 | Coleen | Knutson | |
7:54:00 | 108 | 230267 | BELINDA | ESCHENWALD | |
7:54:30 | 109 | ||||
Women 50-54 | 7:55:00 | 110 | 362301 | Leslie | Mendez |
7:55:30 | 111 | 379132 | Cindy | Fenton | |
7:56:00 | 112 | 203013 | Moira | O'Toole | |
7:56:30 | 113 | ||||
Men 35-39 | 7:57:00 | 114 | 35628 | Philip | Tinstman |
7:57:30 | 115 | 328996 | Marvin | Hall | |
7:58:00 | 116 | 106788 | Justin | Forbes | |
7:58:30 | 117 | ||||
Men 40-44 | 7:59:00 | 118 | 37777 | Joshua | West |
7:59:30 | 119 | 338182 | Eric | Ward | |
8:00:00 | 120 | 129753 | paul | vaccari | |
8:00:30 | 121 | 229707 | Tommy | Robles | |
8:01:00 | 122 | 64908 | Carlos Matias | Mendigochea | |
8:01:30 | 123 | 263262 | Ramon | Icamen | |
8:02:00 | 124 | 180813 | Karl | Gierach | |
8:02:30 | 125 | 9156 | Chris | DeMarchi | |
8:03:00 | 126 | 197571 | Gustavo | Corona | |
8:03:30 | 127 | 3316 | Christopher | Bennett | |
8:04:00 | 128 | 6109 | Matthew | Carinio | |
8:04:30 | 129 | ||||
Men 45-49 | 8:05:00 | 130 | 184434 | Michael | Williams |
8:05:30 | 131 | 259109 | Robert | Swigart | |
8:06:00 | 132 | 295854 | Alex | Suchey | |
8:06:30 | 133 | 27288 | Benny | Parks | |
8:07:00 | 134 | 178453 | Craig | Nunes | |
8:07:30 | 135 | 270871 | KEVIN | NICHOLES | |
8:08:00 | 136 | 60399 | sean | morris | |
8:08:30 | 137 | 188882 | David | Gonyer | |
8:09:00 | 138 | 285895 | Troy | Gielish | |
8:09:30 | 139 | 11901 | Mark | Fluss | |
8:10:00 | 140 | ||||
Men 50-54 | 8:10:30 | 141 | 141097 | Gary | Willey |
8:11:00 | 142 | 257050 | Billy | Wayne | |
8:11:30 | 143 | 288538 | Mark | Urlich | |
8:12:00 | 144 | 108493 | Tony | Trattenero | |
8:12:30 | 145 | 107274 | steven | strickler | |
8:13:00 | 146 | 220274 | charlie | stone | |
8:13:30 | 147 | 385380 | Gary | Solnit | |
8:14:00 | 148 | 209072 | Eric | Richardson | |
8:14:30 | 149 | 271867 | Lane | Reid | |
8:15:00 | 150 | 49472 | john | platero | |
8:15:30 | 151 | 55308 | todd | parks | |
8:16:00 | 152 | 69591 | james | nelms | |
8:16:30 | 153 | 292387 | Brien | Miller | |
8:17:00 | 154 | 129138 | greg | Leibert | |
8:17:30 | 155 | 67883 | Andrew | King | |
8:18:00 | 156 | 138633 | Christopher | Keller | |
8:18:30 | 157 | 197813 | Jon | Harrison | |
8:19:00 | 158 | 0218958 | Patrick | Hampton | |
8:19:30 | 159 | 328996 | Marvin | Hall | |
8:20:00 | 160 | 11447 | Greg | Fenton | |
8:20:30 | 161 | FRANZ | DREHER | ||
8:21:00 | 162 | 219611 | Kurt | Bickel | |
8:21:30 | 163 | 65992 | Louie | Amelburu | |
8:22:00 | 164 | 203286 | Scott | Baker | |
8:22:30 | 165 | ||||
Men 55-59 | 8:23:00 | 166 | 69952 | Robert | Willcox |
8:23:30 | 167 | 60602 | Daniel | Swietlik | |
8:24:00 | 168 | 215598 | dean | swank | |
8:24:30 | 169 | 228244 | Steven | Schoch | |
8:25:00 | 170 | 204104 | Fernando | Rivera | |
8:25:30 | 171 | 291027 | Bill | Pinckard | |
8:26:00 | 172 | 49080 | Eddie | Morris | |
8:26:30 | 173 | 45582 | Cleaveran | Law | |
8:27:00 | 174 | 45461 | Mark | Hoffenberg | |
8:27:30 | 175 | 210132 | Grikor | Gevorgyan | |
8:28:00 | 176 | 234354 | Bill | Elrich | |
8:28:30 | 177 | 8667 | Tony | Darr | |
8:29:00 | 178 | 46255 | alex | collins | |
8:29:30 | 179 | 1254 | Mark | Ainslie | |
8:30:00 | 180 | 280155 | vic | miera | |
8:30:30 | 181 | ||||
Men 60-64 | 8:31:00 | 182 | 38334 | Donald | Williams |
8:31:30 | 183 | 238828 | Phillip | Richards | |
8:32:00 | 184 | 27851 | Keith | Peters | |
8:32:30 | 185 | 59572 | mark | huffman | |
8:33:00 | 186 | 182726 | David | Holt | |
8:33:30 | 187 | 48278 | Donald | Davidson | |
8:34:00 | 188 | 45047 | Glenn | Baldwin | |
8:34:30 | 189 | 299650 | Gerald | Agnew | |
8:35:00 | 190 | 259387 | Bruce | DePriester | |
8:35:30 | 191 | ||||
Tandem Men 110+ | 8:36:00 | 192 | 15625 | Demi | Hechanova |
8:36:30 | 193 | 3793 | raphael | gomez | |
8:37:00 | 194 | ||||
Tandem Men 90+ | 8:37:30 | 195 | 56118 | David | Prechtl |
8:38:00 | 196 | 15625 | Demi | Hechanova | |
8:38:30 | 197 | 45379 | Erich | Ginkel | |
8:39:00 | 198 | ||||
Tandem Men 70+ | 8:39:30 | 199 | 30596 | Wayne | Rosenkrantz |
8:40:00 | 200 | 55047 | Paul | Leek | |
8:40:30 | 201 | ||||
Tandem Open Men | 8:41:00 | 202 | 60314 | Scott | Raymond |
8:41:30 | 203 | ||||
Tandem Mixed 110+ | 8:42:00 | 204 | 61084 | Allan | Crawford |
8:42:30 | 205 | ||||
Tandem Mixed 90+ | 8:43:00 | 206 | 242830 | CHRIS | DELATORRE |
8:43:30 | 207 | ||||
Tandem Mixed 70+ | 8:44:00 | 208 | 180041 | angela | wimberly |
8:44:30 | 209 | ||||
Tandem Open Mixed | 8:45:00 | 210 | 65590 | Ed | Kissee |
8:45:30 | 211 | 45431 | Bruce | Hartley | |
8:46:00 | 212 | ||||
Jr Men 10-12 | 8:46:30 | 213 | 378823 | Devin | Wilson |
8:47:00 | 214 | 368895 | Kyle | Mitchell | |
8:47:30 | 215 | 368897 | Tristan | Mitchell | |
8:48:00 | 216 | 361964 | Brody | McDonald | |
8:48:30 | 217 | 393634 | Alex | Lochmiller | |
8:49:00 | 218 | 393676 | Eddy | Huntsman | |
8:49:30 | 219 | 290914 | Andrew | Comer | |
8:50:00 | 220 | ||||
Jr Men 13-14 | 8:50:30 | 221 | 378822 | Hunter | Wilson |
8:51:00 | 222 | 330526 | Ian | schwartz | |
8:51:30 | 223 | 365281 | Nick | Robertson | |
8:52:00 | 224 | 335926 | Sean | Quinn | |
8:52:30 | 225 | 336612 | Thomas | Quimzon | |
8:53:00 | 226 | 334978 | Massimo | Lucidi | |
8:53:30 | 227 | 309096 | Drew | Kalasky | |
8:54:00 | 228 | 405905 | Nicolas | Hasbun | |
8:54:30 | 229 | 335014 | Weston | Giem | |
8:55:00 | 230 | 305423 | Kevin | Cross | |
8:55:30 | 231 | 331752 | Sean | McELroy | |
8:56:00 | 232 | ||||
Jr Women 10-12 | 8:56:30 | 233 | 297265 | Cheyenne | Comer |
8:57:00 | 234 | 332934 | Sarah | Swan | |
8:57:30 | 235 | ||||
Jr Women 13-14 | 8:58:00 | 236 | 403946 | Megan | Ward |
8:58:30 | 237 | 311534 | Moriah | Swan | |
8:59:00 | 238 | 287901 | Courtney | Comer | |
8:59:30 | 239 | ||||
Jr Men 15-16 | 9:30:00 | 300 | 288724 | Jack | Tucker |
9:30:30 | 301 | 402310 | Matthew | Park | |
9:31:00 | 302 | 280745 | Chazmichael | Morales | |
9:31:30 | 303 | 317554 | Mathew | Ly | |
9:32:00 | 304 | 316296 | Bo | Knickman | |
9:32:30 | 305 | 291064 | CHRISTIAN | HUSBAND | |
9:33:00 | 306 | 280682 | Gavin | Hoover | |
9:33:30 | 307 | 351782 | Eric | Enright | |
9:34:00 | 308 | 338406 | Matthew | Chuml | |
9:34:30 | 309 | 286757 | Nicholas | Castellano | |
9:35:00 | 310 | 317940 | Philip | Bui | |
9:35:30 | 311 | 305534 | Adam | Alvarez | |
9:36:00 | 312 | ||||
Jr Men 17-18 | 9:36:30 | 313 | 291483 | jordan | zhdanov |
9:37:00 | 314 | 393212 | Scott | Wesson | |
9:37:30 | 315 | 343132 | Seth | Veenbaas | |
9:38:00 | 316 | 328030 | Aubrey | Smentkowski | |
9:38:30 | 317 | 377154 | Elijah | Ruggiero | |
9:39:00 | 318 | 274822 | Nathan | Rico | |
9:39:30 | 319 | 366370 | Jack | Page | |
9:40:00 | 320 | 308588 | Sam | Krut | |
9:40:30 | 321 | 332992 | jarred | jordan | |
9:41:00 | 322 | 303193 | Douglas | Hall | |
9:41:30 | 323 | 367309 | Brett | Guilford | |
9:42:00 | 324 | 214863 | Daniel | Gay | |
9:42:30 | 325 | 382371 | Robert | Freeman | |
9:43:00 | 326 | 261831 | Efren | Flores | |
9:43:30 | 327 | 297159 | anthony | fitch | |
9:44:00 | 328 | 324242 | Nathan | Enright | |
9:44:30 | 329 | 237598 | marcelo | cleveland | |
9:45:00 | 330 | 253770 | diego | binatena | |
9:45:30 | 331 | 304782 | tyler | schwartz | |
9:46:00 | 332 | ||||
Jr Women 15-16 | 9:46:30 | 333 | 250449 | Amelia | Tanner |
9:47:00 | 334 | 319270 | Rachel | Swan | |
9:47:30 | 335 | ||||
Jr Women 17-18 | 9:48:00 | 336 | 311541 | Hannah | Swan |
9:48:30 | 337 | Kyra | Schmidt | ||
9:49:00 | 338 | 382371 | Robert | Freeman |
Friday, May 17, 2013
2013 SCNCA ITT Championship Start List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.