Time | Bib | FirstName | Last Name | Team | Race Age | Sex | Category | Laps |
---|---|---|---|---|---|---|---|---|
7:00:30 | 1 | April | Morris | SCC Pink Ladies | 60 | F | 40k Women | 6 |
7:01:00 | 2 | Annette | Padilla | Celo Pacific | 45 | F | 40k Women | 6 |
7:01:30 | 3 | Amber | Gaffney | 31 | F | 40k Women | 6 | |
7:02:00 | 4 | Bryan | Plank | California Bicycle | 66 | M | 40k Men | 6 |
7:02:30 | 5 | Bud | Stratton | San Diego Cyclo-Vets | 64 | M | 40k Men | 6 |
7:03:00 | 6 | Scott | Storms | San Diego Run and Tri Club | 46 | M | 40k Men | 6 |
7:03:30 | 7 | Wesley | Schiller | 27 | M | 40k Men | 6 | |
7:04:00 | 8 | open | same day reg | 40k | 6 | |||
7:04:30 | 9 | open | same day reg | 40k | 6 | |||
7:05:00 | 10 | open | same day reg | 40k | 6 | |||
7:05:30 | 11 | open | same day reg | 40k | 6 | |||
7:06:00 | 12 | open | same day reg | 40k | 6 | |||
7:06:30 | 13 | open | same day reg | 40k | 6 | |||
7:07:00 | 14 | Megan | Ward | Mental Anguish Cycling | 13 | F | Jr Women 14 and Under | 2 |
7:07:30 | 15 | Jessica | Tomasek | TriJuniors | 16 | F | Jr Wm 18 and Under | 3 |
7:08:00 | 16 | Alexander Wulfgang | Lochmiller | California Bicycle La Jolla | 11 | M | Jr Men 14 and Under | 2 |
7:08:30 | 17 | Jared | Tomasek | TriJuniors | 13 | M | Jr Men 14 and Under | 2 |
7:09:00 | 18 | Thomas | Quimzon | Rokform/ Velosport Club | 14 | M | Jr Men 14 and Under | 2 |
7:09:30 | 19 | Emmanuel | Rubio | 17 | M | Jr Men 18 and Under | 3 | |
7:10:00 | 20 | Lenita | Anthony | 56 | F | Masters Wm 55+ | 3 | |
7:10:30 | 21 | Eden | Quimzon | Team Velosport/ Rokform | 44 | F | Masters Wm 35+ | 3 |
7:11:00 | 22 | Melissa | Tomasek | 43 | F | Masters Wm 35+ | 3 | |
7:11:30 | 23 | Stacey L. | Mabe | 43 | F | Masters Wm 35+ | 3 | |
7:12:00 | 24 | Jennifer | Khoe | 39 | F | Masters Wm 35+ | 3 | |
7:12:30 | 25 | John | Sanmartini | Velo Avanti | 84 | M | Masters Men 70+ | 3 |
7:13:00 | 26 | Martin | Katz | 71 | M | Masters Men 70+ | 3 | |
7:13:30 | 27 | Calvin | Allen | Cyclo-Vets | 69 | M | Masters Men 60+ | 3 |
7:14:00 | 28 | Allen | Kizuka | Michelob Ultra - La Grange +21 | 67 | M | Masters Men 60+ | 3 |
7:14:30 | 29 | Michael | Jenkins | G.S. Adams Avenue Bikes | 67 | M | Masters Men 60+ | 3 |
7:15:00 | 30 | Thomas | Medlicott | 66 | M | Masters Men 60+ | 3 | |
7:15:30 | 31 | William | Langstaff | Canyon Velo | 66 | M | Masters Men 60+ | 3 |
7:16:00 | 32 | Donald P | Davidson | Citrus Valley Velo | 63 | M | Masters Men 60+ | 3 |
7:16:30 | 33 | Paul | Miller | Celo Pacific | 61 | M | Masters Men 60+ | 3 |
7:17:00 | 34 | Harold | Ferreira | Canyon Velo | 60 | M | Masters Men 60+ | 3 |
7:17:30 | 35 | Steve | Turner | Hi-tech bikes | 60 | M | Masters Men 60+ | 3 |
7:18:00 | 36 | Bob | Rosemeyer | Wolfpack/Revolution Racing | 59 | M | Masters Men 55+ | 3 |
7:18:30 | 37 | Daniel | Rock | Revolution/Zoca | 59 | M | Masters Men 55+ | 3 |
7:19:00 | 38 | John | Hafeli | Velo Allegro | 59 | M | Masters Men 55+ | 3 |
7:19:30 | 39 | David | Stanton | Canyon Velo | 58 | M | Masters Men 55+ | 3 |
7:20:00 | 40 | Michael | Holcomb | San Diego Cyclo Vets | 57 | M | Masters Men 55+ | 3 |
7:20:30 | 41 | Stephen | Scott | Crank Cycling | 57 | M | Masters Men 55+ | 3 |
7:21:00 | 42 | Mike | Hallman | Ca. Pools / Primal | 54 | M | Masters Men 55+ | 3 |
7:21:30 | 43 | Chris | Harrell | Bear Valley Bikes | 54 | M | Masters Men 45+ | 3 |
7:22:00 | 44 | David | Boos | 54 | M | Masters Men 45+ | 3 | |
7:22:30 | 45 | Gary | Watts | Team Ranchos | 54 | M | Masters Men 45+ | 3 |
7:23:00 | 46 | Steve | Strickler | Surf City | 53 | M | Masters Men 45+ | 3 |
7:23:30 | 47 | Larry | Murray | San Diego Cyclovets | 52 | M | Masters Men 45+ | 3 |
7:24:00 | 48 | James | Nelms | Pinnaclife Racing Team | 51 | M | Masters Men 45+ | 3 |
7:24:30 | 49 | James | Chao | Velo Club Lagrange | 47 | M | Masters Men 45+ | 3 |
7:25:00 | 50 | Max | Affarano | Hi-Tech Bikes | 47 | M | Masters Men 45+ | 3 |
7:25:30 | 51 | Richard | Atkinson | 47 | M | Masters Men 45+ | 3 | |
7:26:00 | 52 | John | Mahoney | SKLZ/Swamis | 46 | M | Masters Men 45+ | 3 |
7:26:30 | 53 | Salvatore | Cefalu | Cal Giant Specialized | 44 | M | Masters Men 35+ | 3 |
7:27:00 | 54 | Eric | Ward | Mental Anguish Cycling | 43 | M | Masters Men 35+ | 3 |
7:27:30 | 55 | Eric | Combes | 42 | M | Masters Men 35+ | 3 | |
7:28:00 | 56 | Jaime | Inzunza Ronquillo | Q Team | 41 | M | Masters Men 35+ | 3 |
7:28:30 | 57 | Francisco | Quinonez | 40 | M | Masters Men 35+ | 3 | |
7:29:00 | 58 | Max | Fryar | Hi-Tech Bikes | 40 | M | Masters Men 35+ | 3 |
7:29:30 | 59 | Scott | Tremblay | 40 | M | Masters Men 35+ | 3 | |
7:30:00 | 60 | Peter | Allen | Team Simple Green/Bike Religion | 39 | M | Masters Men 35+ | 3 |
7:30:30 | 61 | Omar | Ramos | Qteam | 38 | M | Masters Men 35+ | 3 |
7:31:00 | 62 | Rafael | Mendoza | 37 | M | Masters Men 35+ | 3 | |
7:31:30 | 63 | Edwin | Paz | 36 | M | Masters Men 35+ | 3 | |
7:32:00 | 64 | Neil | Bray | U.S. Marine Corps | 35 | M | Masters Men 35+ | 3 |
7:32:30 | 65 | Eloy | Moreno | Team Q | 34 | M | Men 19+ | 3 |
7:33:00 | 66 | IMO #66 | ||||||
7:33:30 | 67 | Luis | Valdez | Qui̱onez Multisport | 30 | M | Men 19+ | 3 |
7:34:00 | 68 | Nick | Baker | GS Adams Avenue | 29 | M | Men 19+ | 3 |
7:34:30 | 69 | Milton | Rubio | 27 | M | Men 19+ | 3 | |
7:35:00 | 70 | David | Saenz | 58 | M | Merckx Men | 3 | |
7:35:30 | 71 | Dave | Morgan | 55 | M | Merckx Men | 3 | |
7:36:00 | 72 | David | Leibowitz | 47 | M | Merckx Men | 3 | |
7:36:30 | 73 | Doug | Manno | Local Velo | 45 | M | Merckx Men | 3 |
7:37:00 | 74 | Daniel | Zitter | SDBC | 22 | M | Merckx Men | 3 |
7:37:30 | 75 | Nerius | Landys | Moment Cycle Sport | 38 | M | Merckx Men | 3 |
7:38:00 | 76 | Esther | Walker | UCSD Triathlon Team | 26 | F | Women 19+ | 3 |
7:38:30 | 77 | Amy | Schultz | San Diego Bicycle Club | 21 | F | Women 19+ | 3 |
7:39:00 | 78 | Rose | Nguyen | Velo Viet | 43 | F | Women Cat 1/4 | 3 |
7:39:30 | 79 | Crystal | Howard | Revolution/Zoca | 40 | F | Women Cat 1/4 | 3 |
7:40:00 | 80 | Jamie | Fagnant | 31 | F | Women Cat 1/4 | 3 | |
7:40:30 | 81 | Ernest | Lohman | Pinicleilie | 49 | M | Men Cat 4/5 | 3 |
7:41:00 | 82 | James | Sorenson | 47 | M | Men Cat 4/5 | 3 | |
7:41:30 | 83 | Rick | Winters | Temecula Velo | 45 | M | Men Cat 4/5 | 3 |
7:42:00 | 84 | Thomas | Nelson | Swami's | 44 | M | Men Cat 4/5 | 3 |
7:42:30 | 85 | Justin | Forbes | Acqua al 2/SDBC | 39 | M | Men Cat 4/5 | 3 |
7:43:00 | 86 | Noah | Slack | Meg/Salty | 36 | M | Men Cat 4/5 | 3 |
7:43:30 | 87 | Rocky | Ehrich | Team Vertice | 34 | M | Men Cat 4/5 | 3 |
7:44:00 | 88 | Eduardo | Velazquez | Sho-Air / Rock n road | 30 | M | Men Cat 4/5 | 3 |
7:44:30 | 89 | Eric | Boarman | Acqua al 2/SDBC | 30 | M | Men Cat 4/5 | 3 |
7:45:00 | 90 | Patrick | Sullivan | Acqua al 2/SDBC | 30 | M | Men Cat 4/5 | 3 |
7:45:30 | 91 | Christopher | Murphy | Rokform | 29 | M | Men Cat 4/5 | 3 |
7:46:00 | 92 | Jeffrey | Ishmael | OC Armada | 46 | M | Men Cat 3 | 3 |
7:46:30 | 93 | Brian | Sammuli | Acqua Al 2/SDBC | 34 | M | Men Cat 3 | 3 |
7:47:00 | 94 | Ryon | Graf | METAL's Minions | 27 | M | Men Cat 3 | 3 |
7:47:30 | 95 | Paul | leek | Canyon Velo | 50 | M | Men Cat 1/2 | 3 |
7:48:00 | 96 | Shawn | Olin | Revolution/Zoca | 38 | M | Men Cat 1/2 | 3 |
7:48:30 | 97 | Norman | Carter | Cyclery USA | 37 | M | Men Cat 1/2 | 3 |
7:49:00 | 98 | Isaac | Guerra Marin | unattached | 19 | M | Men Cat 1/2 | 3 |
7:49:30 | 99 | Rik/Megan | Hartman/Hartman | 4:13 Cycling | 49/12 | M | Tandem | 3 |
7:50:00 | 100 | Kenny/Yvonne | Caldera/Caldera | California Pools Racing | 58/51 | M/F | Tandem | 3 |
7:50:30 | 101 | Andy/Kurt | Granda/Junge | Pro-Tactile | 38/45 | M/M | Tandem | 3 |
Friday, September 6, 2013
San Diego Time Trials at Fiesta Island, Start Times, Saturday, Sept. 7
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.