San Diego Time Trials
at Fiesta Island
Results
September 7, 2013
September 7, 2013
Results as fast as you are! See results on your mobile device within minutes after crossing the finish line at https://sites.google.com/site/sdtimetrials/home
Place | Bib | FirstName | LastName | Age | Sex | Category | Club/Team Name | Laps | Time h:mm:ss | Avg. speed mph |
---|---|---|---|---|---|---|---|---|---|---|
1 | 79 | Crystal | Howard | 40 | F | Women Cat 1/4 | Revolution/Zoca | 3 | 0:32:26 | 22.99 |
2 | 78 | Rose | Nguyen | 43 | F | Women Cat 1/4 | Velo Viet | 3 | 0:33:54 | 22.00 |
80 | Jamie | Fagnant | 31 | F | Women Cat 1/4 | 3 | DNF | |||
1 | 76 | Esther | Walker | 26 | F | Women 19+ | UCSD Triathlon Team | 3 | 0:31:47 | 23.46 |
2 | 77 | Amy | Schultz | 21 | F | Women 19+ | San Diego Bicycle Club | 3 | 0:32:09 | 23.19 |
1 | 101 | Andy/Kurt | Granda/Junge | 38/45 | M/M | Tandem | Pro-Tactile | 3 | 0:29:36 | 25.19 |
2 | 100 | Kenny/Yvonne | Caldera/Caldera | 58/51 | M/F | Tandem | California Pools Racing | 3 | 0:35:16 | 21.14 |
3 | 99 | Rik/Megan | Hartman/Hartman | 49/12 | M | Tandem | 4:13 Cycling | 3 | 0:41:52 | 17.81 |
1 | 75 | Nerius | Landys | 38 | M | Merckx Men | Moment Cycle Sport | 3 | 0:28:27 | 26.21 |
2 | 74 | Daniel | Zitter | 22 | M | Merckx Men | SDBC | 3 | 0:28:57 | 25.76 |
3 | 106 | Kyle | Bachand | 29 | M | Merckx Men | G.S. Adams Ave Bikes | 3 | 0:29:57 | 24.90 |
4 | 73 | Doug | Manno | 45 | M | Merckx Men | Local Velo | 3 | 0:31:29 | 23.68 |
5 | 72 | David | Leibowitz | 47 | M | Merckx Men | 3 | 0:36:33 | 20.40 | |
6 | 70 | David | Saenz | 58 | M | Merckx Men | 3 | 0:37:28 | 19.90 | |
71 | Dave | Morgan | 55 | M | Merckx Men | 3 | DNF | |||
1 | 86 | Noah | Slack | 36 | M | Men Cat 4/5 | Meg/Salty | 3 | 0:26:54 | 27.72 |
2 | 91 | Christopher | Murphy | 29 | M | Men Cat 4/5 | Rokform | 3 | 0:27:11 | 27.43 |
3 | 82 | James | Sorenson | 47 | M | Men Cat 4/5 | 3 | 0:27:13 | 27.40 | |
4 | 81 | Ernest | Lohman | 49 | M | Men Cat 4/5 | Pinicleilie | 3 | 0:27:49 | 26.81 |
5 | 84 | Thomas | Nelson | 44 | M | Men Cat 4/5 | Swami's | 3 | 0:27:53 | 26.74 |
6 | 89 | Eric | Boarman | 30 | M | Men Cat 4/5 | Acqua al 2/SDBC | 3 | 0:27:55 | 26.71 |
7 | 90 | Patrick | Sullivan | 30 | M | Men Cat 4/5 | Acqua al 2/SDBC | 3 | 0:28:12 | 26.44 |
8 | 88 | Eduardo | Velazquez | 30 | M | Men Cat 4/5 | Sho-Air / Rock n road | 3 | 0:28:36 | 26.07 |
9 | 85 | Justin | Forbes | 39 | M | Men Cat 4/5 | Acqua al 2/SDBC | 3 | 0:28:46 | 25.92 |
10 | 111 | Dan | Coronado | 28 | M | Men Cat 4/5 | Catalyst Racing | 3 | 0:30:52 | 24.16 |
11 | 83 | Rick | Winters | 45 | M | Men Cat 4/5 | Temecula Velo | 3 | 0:31:38 | 23.57 |
12 | 105 | Dustin | Morris | 24 | M | Men Cat 4/5 | DJT | 3 | 0:36:33 | 20.40 |
13 | 87 | Rocky | Ehrich | 34 | M | Men Cat 4/5 | Team Vertice | 3 | 0:37:41 | 19.79 |
14 | 104 | Justin | Trinidad | 23 | M | Men Cat 4/5 | DJT | 3 | 0:40:45 | 18.30 |
1 | 94 | Ryon | Graf | 27 | M | Men Cat 3 | METAL's Minions | 3 | 0:26:20 | 28.32 |
2 | 93 | Brian | Sammuli | 34 | M | Men Cat 3 | Acqua Al 2/SDBC | 3 | 0:26:50 | 27.79 |
3 | 92 | Jeffrey | Ishmael | 46 | M | Men Cat 3 | OC Armada | 3 | 0:28:23 | 26.27 |
112 | Tony | Julian | 30 | M | Men Cat 3 | Swamis | 3 | DNS | ||
1 | 97 | Norman | Carter | 37 | M | Men Cat 1/2 | Cyclery USA | 3 | 0:25:32 | 29.20 |
2 | 96 | Shawn | Olin | 38 | M | Men Cat 1/2 | Revolution/Zoca | 3 | 0:26:47 | 27.84 |
3 | 98 | Isaac | Guerra Marin | 19 | M | Men Cat 1/2 | unattached | 3 | 0:27:31 | 27.10 |
95 | Paul | leek | 50 | M | Men Cat 1/2 | Canyon Velo | 3 | DNS | ||
1 | 68 | Nick | Baker | 29 | M | Men 19+ | GS Adams Avenue | 3 | 0:28:37 | 26.06 |
2 | 69 | Milton | Rubio | 27 | M | Men 19+ | 3 | 0:31:06 | 23.98 | |
3 | 65 | Eloy | Moreno | 34 | M | Men 19+ | Team Q | 3 | 0:32:44 | 22.78 |
4 | 67 | Luis | Valdez | 30 | M | Men 19+ | Qui̱onez Multisport | 0:37:00 | 0.00 | |
1 | 20 | Lenita | Anthony | 56 | F | Masters Wm 55+ | 3 | 0:30:29 | 24.46 | |
1 | 21 | Eden | Quimzon | 44 | F | Masters Wm 35+ | Team Velosport/ Rokform | 3 | 0:35:15 | 21.15 |
2 | 24 | Jennifer | Khoe | 39 | F | Masters Wm 35+ | 3 | 0:35:27 | 21.03 | |
3 | 23 | Stacey L. | Mabe | 43 | F | Masters Wm 35+ | 3 | 0:35:54 | 20.77 | |
4 | 22 | Melissa | Tomasek | 43 | F | Masters Wm 35+ | 3 | 0:41:30 | 17.97 | |
1 | 26 | Martin | Katz | 71 | M | Masters Men 70+ | 3 | 0:36:26 | 20.47 | |
2 | 25 | John | Sanmartini | 84 | M | Masters Men 70+ | Velo Avanti | 3 | 0:58:38 | 12.72 |
1 | 32 | Donald P | Davidson | 63 | M | Masters Men 60+ | Citrus Valley Velo | 3 | 0:29:11 | 25.55 |
2 | 31 | William | Langstaff | 66 | M | Masters Men 60+ | Canyon Velo | 3 | 0:30:01 | 24.84 |
3 | 29 | Michael | Jenkins | 67 | M | Masters Men 60+ | G.S. Adams Avenue Bikes | 3 | 0:31:41 | 23.53 |
4 | 30 | Thomas | Medlicott | 66 | M | Masters Men 60+ | 3 | 0:32:14 | 23.13 | |
5 | 28 | Allen | Kizuka | 67 | M | Masters Men 60+ | Michelob Ultra - La Grange +21 | 3 | 0:32:30 | 22.94 |
6 | 27 | Calvin | Allen | 69 | M | Masters Men 60+ | Cyclo-Vets | 3 | 0:35:50 | 20.81 |
33 | Paul | Miller | 61 | M | Masters Men 60+ | Celo Pacific | 3 | DNF | ||
34 | Harold | Ferreira | 60 | M | Masters Men 60+ | Canyon Velo | 3 | DNS | ||
35 | Steve | Turner | 60 | M | Masters Men 60+ | Hi-tech bikes | 3 | DNF | ||
1 | 39 | David | Stanton | 58 | M | Masters Men 55+ | Canyon Velo | 3 | 0:28:42 | 25.98 |
2 | 41 | Stephen | Scott | 57 | M | Masters Men 55+ | Crank Cycling | 3 | 0:29:01 | 25.70 |
3 | 40 | Michael | Holcomb | 57 | M | Masters Men 55+ | San Diego Cyclo Vets | 3 | 0:29:02 | 25.68 |
4 | 36 | Bob | Rosemeyer | 59 | M | Masters Men 55+ | Wolfpack/Revolution Racing | 3 | 0:29:05 | 25.64 |
5 | 42 | Mike | Hallman | 54 | M | Masters Men 55+ | Ca. Pools / Primal | 3 | 0:29:52 | 24.97 |
6 | 37 | Daniel | Rock | 59 | M | Masters Men 55+ | Revolution/Zoca | 3 | 0:31:09 | 23.94 |
7 | 38 | John | Hafeli | 59 | M | Masters Men 55+ | Velo Allegro | 3 | 0:32:10 | 23.18 |
1 | 48 | James | Nelms | 51 | M | Masters Men 45+ | Pinnaclife Racing Team | 3 | 0:26:58 | 27.65 |
2 | 49 | James | Chao | 47 | M | Masters Men 45+ | Velo Club Lagrange | 3 | 0:27:23 | 27.23 |
3 | 47 | Larry | Murray | 52 | M | Masters Men 45+ | San Diego Cyclovets | 3 | 0:27:33 | 27.07 |
4 | 50 | Max | Affarano | 47 | M | Masters Men 45+ | Hi-Tech Bikes | 3 | 0:28:08 | 26.50 |
5 | 109 | Steve | Strickler | 53 | M | Masters Men 45+ | 3 | 0:28:16 | 26.38 | |
6 | 45 | Gary | Watts | 54 | M | Masters Men 45+ | Team Ranchos | 3 | 0:31:05 | 23.99 |
7 | 44 | David | Boos | 54 | M | Masters Men 45+ | 3 | 0:32:02 | 23.28 | |
8 | 110 | Steve | Grossman | 47 | M | Masters Men 45+ | unattached | 3 | 0:35:52 | 20.79 |
9 | 51 | Richard | Atkinson | 47 | M | Masters Men 45+ | 3 | 0:36:46 | 20.28 | |
43 | Chris | Harrell | 54 | M | Masters Men 45+ | Bear Valley Bikes | 3 | DNS | DNS | |
52 | John | Mahoney | 46 | M | Masters Men 45+ | SKLZ/Swamis | 3 | DNS | DNS | |
1 | 57 | Francisco | Quinonez | 40 | M | Masters Men 35+ | 3 | 0:28:03 | 26.58 | |
2 | 60 | Peter | Allen | 39 | M | Masters Men 35+ | Team Simple Green/Bike Religion | 3 | 0:28:07 | 26.52 |
3 | 53 | Salvatore | Cefalu | 44 | M | Masters Men 35+ | Cal Giant Specialized | 3 | 0:28:08 | 26.50 |
4 | 59 | Scott | Tremblay | 40 | M | Masters Men 35+ | 3 | 0:29:00 | 25.71 | |
5 | 108 | Karl | Gierach | 41 | M | Masters Men 35+ | Cycle / Simple Green Bike Religion | 3 | 0:29:01 | 17.13 |
6 | 58 | Max | Fryar | 40 | M | Masters Men 35+ | Hi-Tech Bikes | 3 | 0:29:11 | 25.55 |
7 | 64 | Neil | Bray | 35 | M | Masters Men 35+ | U.S. Marine Corps | 3 | 0:29:21 | 25.41 |
8 | 55 | Eric | Combes | 42 | M | Masters Men 35+ | 3 | 0:30:22 | 24.55 | |
9 | 63 | Edwin | Paz | 36 | M | Masters Men 35+ | 3 | 0:31:46 | 23.47 | |
10 | 61 | Omar | Ramos | 38 | M | Masters Men 35+ | Qteam | 3 | 0:32:11 | 23.17 |
11 | 62 | Rafael | Mendoza | 37 | M | Masters Men 35+ | 3 | 0:32:11 | 23.17 | |
12 | 56 | Jaime | Inzunza Ronquillo | 41 | M | Masters Men 35+ | Q Team | 3 | 0:33:02 | 22.57 |
13 | 54 | Eric | Ward | 43 | M | Masters Men 35+ | Mental Anguish Cycling | 3 | 0:43:18 | 17.22 |
1 | 14 | Megan | Ward | 13 | F | Jr Women 14 and Under | Mental Anguish Cycling | 2 | 0:31:45 | 15.66 |
113 | Kylyn | McDonald | 13 | W | Jr Women 14 and Under | Celo Pacific | 3 | DNS | ||
1 | 15 | Jessica | Tomasek | 16 | F | Jr Wm 18 and Under | TriJuniors | 3 | 0:36:29 | 20.44 |
1 | 102 | Effren | Flores | 17 | M | Jr Men 18 and Under | VRC | 3 | 0:26:57 | 27.67 |
2 | 19 | Emmanuel | Rubio | 17 | M | Jr Men 18 and Under | 3 | 0:31:01 | 24.04 | |
3 | 103 | Alejandro | Zepeda | 15 | M | Jr Men 18 and Under | Team Q | 3 | 0:34:58 | 21.32 |
1 | 18 | Thomas | Quimzon | 14 | M | Jr Men 14 and Under | Rokform/ Velosport Club | 2 | 0:20:17 | 24.51 |
2 | 17 | Jared | Tomasek | 13 | M | Jr Men 14 and Under | TriJuniors | 2 | 0:23:45 | 20.93 |
3 | 16 | Alexander Wulfgang | Lochmiller | 11 | M | Jr Men 14 and Under | California Bicycle La Jolla | 2 | 0:24:15 | 20.50 |
4 | 107 | Brody | McDonald | 11 | M | Jr Men 14 and Under | Celo Pacific | 3 | 0:24:15 | 30.75 |
1 | 3 | Amber | Gaffney | 31 | F | 40k Women | 6 | 0:58:18 | 25.58 | |
2 | 1 | April | Morris | 60 | F | 40k Women | SCC Pink Ladies | 6 | 1:14:17 | 20.08 |
3 | 2 | Annette | Padilla | 45 | F | 40k Women | Celo Pacific | 6 | 1:14:28 | 20.03 |
1 | 7 | Wesley | Schiller | 27 | M | 40k Men | 6 | 0:59:43 | 24.97 | |
2 | 10 | Paul | Leek | 49 | M | 40k Men | Canyon Velo | 6 | 1:00:15 | 24.75 |
3 | 9 | Jacob | Meyer | 27 | M | 40k Men | Unattached | 6 | 1:01:09 | 24.39 |
4 | 8 | David | Rillie | 62 | M | 40k Men | San Diego Cyclo-Vets | 6 | 1:05:34 | 22.74 |
5 | 5 | Bud | Stratton | 64 | M | 40k Men | San Diego Cyclo-Vets | 6 | 1:07:42 | 22.03 |
6 | 6 | Scott | Storms | 46 | M | 40k Men | San Diego Run and Tri Club | 6 | 1:09:21 | 21.50 |
7 | 4 | Bryan | Plank | 66 | M | 40k Men | California Bicycle | 6 | 1:10:05 | 21.28 |
66 | IMO #66 | 3 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.