291 | Dana | Skriver | Cat 1-2 | 00:27:15 | |
316 | Daniel | Ross | Cat 3 | 00:28:35 | |
306 | Tom | Anhalt | Cat 3 | 00:29:36 | |
303 | Chris | Delatore | Cat 3 | 00:30:09 | |
313 | Tony | Trattenero | Cat 3 | 00:31:00 | |
317 | James | Sorenson | Cat 4-5 | 00:28:18 | |
304 | Ernie | Lohman | Cat 4-5 | 00:29:20 | |
274 | David | Buches | Cat 4-5 | 00:30:31 | |
281 | Richard | Schoenberg | Cat 4-5 | 00:40:16 | |
289 | Raegan | Lunsford | Licensed Women 1-4 | 00:35:25 | |
301 | Kelly | McLaughlin | Licensed Women 1-4 | 00:34:30 | |
310 | Lyentte | Rock | Licensed Women 1-4 | 00:35:44 | |
296 | Anne | Chen | Licensed Women 1-4 | 00:37:32 | |
309 | Joshua | West | Masters 35+ | 40 | 00:30:20 |
288 | Peter | Allen | Masters 35+ | 39 | 00:31:05 |
286 | Eric | Ward | Masters 35+ | 43 | 00:33:36 |
272 | Joe | Buchanan | Masters 45+ | 52 | 00:29:38 |
290 | Martin | Yarnell | Masters 45+ | 49 | 00:33:55 |
282 | Gary | Watts | Masters 45+ | 54 | 00:34:04 |
293 | Ed | Kissee | Masters 55+ | 56 | 00:31:36 |
279 | John | Hafeli | Masters 55+ | 58 | 00:33:39 |
305 | Gary | Shuey | Masters 60+ | 60 | 00:28:40 |
283 | Scott | Sampson | Masters 60+ | 60 | 00:34:57 |
320 | Robert | Shimasaki | Masters 60+ | 71 | 00:42:04 |
271 | Robert | Sumpter | Masters 60+ | 65 | 00:52:38 |
Tuesday, October 8, 2013
Piru TT 20k October Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.